Cerakote Application Services
Our Cerakote application costs are organized into four simple categories so you can quickly find the pricing for your project. Every part is listed with two options: Single Color and Multi‑Color/Camo Pattern. We do our best to give you accurate, transparent pricing, but final costs may vary depending on part size, prep work, and the number of colors or layers required. If you’re unsure where your project fits, or if you want custom work please scroll to the bottom of the page and click on the Custom Cerakote email link. Please describe in detail the custom cerakote work you would like done, feel free to include pictures, logo, etc and we will quickly get in touch with you.
Menu
Cerakote Pricing Overview
| Cerakote Application Cost (by part) | Single Color | Multi-Color/Camo Pattern |
|---|---|---|
| Upper Receiver | $90 | $120-$180 |
| Lower Receiver | $90 | $120-$180 |
| Handguard | $70-$85 | $90-$130 |
| Barrel | $50-$70 | $100 |
| Muzzle Device/Small Parts | $25-$35 | $45-$60 |
| Buttstock/Buffer Tube | $40-$50 | $50-$65 |
| Rifle Stock | $60-$80 | $100-$130 |
| Pistol Slide | $75-$90 | $100-$120 |
| Pistol Frame | $80 | $100-$130 |
| BCG/Trigger Parts (Micro-Slick/DFL-200) | $45 |
| Complete Firearm Costs | Single Color Application | MultiColor Application |
|---|---|---|
| Rifle/Shotgun/Large Firearm | $250-$350 | $350-$500 |
| Pistol/Small arms | $150-$200 | $250-$300 |
| Magazines | $25 | $45 |
| Holsters (kydex) | $40-$60 | $70-$100 |
Custom Cerakote Application
Please click on the link below if you would like have a custom cerakote application. Please leave a detailed description of your vision along with any photos, logos, etc. Please write Custom Cerakote in in the subject box and